OEBB Insurance Calculation Tool

Medical Plan

You must select one option

Plan Employee Only Employee + Spouse Or Domestic Partner Employee + Child(ren) Employee + Spouse Or Domestic Partner + Child(ren)
Moda Medical Plan 1 767.25 1687.93 1457.80 2378.52
Moda Medical Plan 2 711.74 1565.82 1352.33 2206.43
Moda Medical Plan 3 667.73 1469.01 1268.73 2070.02
Moda Medical Plan 4 630.50 1387.10 1197.96 1954.59
Moda Medical Plan 5 582.42 1281.34 1106.64 1805.57
Moda Medical Plan 6 594.09 1307.01 1128.81 1841.73
Moda Medical Plan 7 554.47 1219.82 1053.52 1718.89

Dental Plan

You must select one option

Plan Employee Only Employee + Spouse Or Domestic Partner Employee + Child(ren) Employee + Spouse Or Domestic Partner + Child(ren)
Delta Dental Premier Plan 1 w/Ortho 65.61 129.99 144.54 214.06
Delta Dental Premier Plan 5 w/Ortho 57.95 114.80 127.67 189.06
Delta Dental Premier Plan 6 44.25 87.59 88.91 135.83
Delta Dental Exclusive PPO Incentive w/Ortho 56.88 112.68 125.30 185.55
Delta Dental Exclusive PPO w/Ortho 38.33 75.92 84.43 125.05

Vision Plan

You must select one option

Plan Employee Only Employee + Spouse Or Domestic Partner Employee + Child(ren) Employee + Spouse Or Domestic Partner + Child(ren)
Moda Vision Opal 21.99 48.35 41.72 68.10
Moda Vision Pearl 17.94 39.54 34.13 55.67
Moda Vision Quartz 12.67 27.92 24.09 39.28
VSP Choice Plus 14.56 32.04 27.68 45.14
VSP Choice 7.09 15.58 13.45 21.95